Size Guides
To find your best size we advise you to put on your best fitting clothes and measure them. From these measurements you will be able to determine the best fit according to our guidelines.
Please remember that we cannot be held responsible for any item ordered in the wrong size so be sure to read the information below carefully.
If you have any questions regarding sizes please don't hesitate to contact us via email at contact@wishuponthreads.com or via our social media channels.
Adult T-Shirt Size Guide
Size | Length | Width |
S | 28 Inches | 18 Inches |
M | 29 Inches | 20 Inches |
L | 30 Inches | 22 Inches |
XL | 31 Inches | 24 Inches |
2XL | 32.5 Inches | 26 Inches |
3XL | 33.5 Inches | 28 Inches |
Length - measured from the highest point of shoulder to bottom edge of t-shirt
Width - measured across garment 1cm down from under-armholes.
Adult Sweatshirt Size Guide
Size | Length | Width |
S | 27 Inches | 20 Inches |
M | 28 Inches | 22 Inches |
L | 29 Inches | 24 Inches |
XL | 30 Inches | 26 Inches |
2XL | 31 Inches | 28 Inches |
3XL | 32 Inches | 30 Inches |
NOTE: Adult 2XL & 3XL have limited colours.
Child T-Shirt Size Guide
Size | Length | Width |
1 - 2 Years | 38 cm | 31 cm |
2 - 3 Years | 41 cm | 33 cm |
3 - 4 Years | 45 cm | 38 cm |
5 - 6 Years | 50 cm | 40.5 cm |
7 - 8 Years | 55 cm | 43 cm |
9 - 11 Years | 60 cm | 46 cm |
Length - measured from the highest point of shoulder to bottom edge of t-shirt
Width - measured across garment 1cm down from under-armholes.
Child Sweatshirt Size Guide
Size | Length | Width |
3 - 4 Years | 42 cm | 38.5 cm |
5 - 6 Years | 48 cm | 41 cm |
7 - 8 Years | 54 cm | 43.5 cm |
9 - 11 Years | 60 cm | 46 cm |
NOTE: Child sizes 1 - 2 Years and 2 - 3 Years only have a small selection of colours available; White, Blue, Pink, Navy and Red.